ELIZABETHAN HISTORY
ESSAYS / ARTICLES
Traditional Trades And Cottage Crafts Listed In
The Austrey Parish Register 1558-1600
By Alan Roberts

We have to thank Elizabeth I for providing us with an impressive and comprehensive list of Austrey's sixteenth century inhabitants. Towards the end of her reign the old Queen enacted that the parish registers of baptisms, marriages and deaths that Thomas Cromwell instructed to be kept safely in the parish test should be copied into parchment books for better preservation. So we have through the diligence of the vicar a very full record of Austrey's Elizabethan inhabitants, with the names of their marriage partners and in most entries their occupations from 1558 onwards. Not all of those listed in the register actually settled in the parish. The entries seem to have been swollen by people from outside parishes, which appears to have been a fashionable place to marry. Some were outsiders marrying Austrey brides and then departing, or servants and itinerants registering a baptism or marriage before returning to their home village. Jeffrey Howe, the "traveller" recorded marrying Elizabeth in 1600 probably stayed only a day or two before moving on. This is a list of those who did not work in the fields, the traditional tradesmen and cottage-craft workers recorded in the Austrey register from 1558 to 1600.

1559 | George Petcher | Blackmith | m. Margery Kinge |
1559 | Thomas Bladon | Carpenter | m. Alis Payne |
1559 | Thomas Chetle | Weaver | m. Agnis |
1560 | Thomas Cooke | Blackmith | m. Margaret |
1560 | John Snape | Fletcher & Labourer | m. Elizabeth Bloare |
1569 | John Swanne | Weaver | m. Alice |
1565 | John Harfocke | Butcher | m. Joane |
1571 | William Hull | Glover | m. Joane |
1575 | Roger Taylor | Wheelwright | m. Joane |
1580 | Richard Archerd | Tailor | m. Alice Taylor |
1580 | Cipprian Holte | Freemason | m. Margaret Brooke |
1581 | Roger Holte | Freemason | m. Elnor |
1582 | David Evans | Sawyer | m. Joane Holmes |
1582 | Robert Arnolde | Weaver | m. Agnis Mason |
1582 | Dennis Swanne | Weaver | m. 1. Joyse, 2. Alice Juthley |
1583 | William Watson | Roper | m. 1. Elizabeth Eedes, 2. Isabell |
1583 | Robert Royle | Joiner | m. Elizabeth |
1585 | Henry Taylor | Tailor | m. Alice Merymouth |
1586 | John Hewarde | Tailor | m. Isabell Kendall |
1586 | Christopher Wilson | Baker | m. Christian |
1588 | Robert Taylor | Wheelwright | m. Margaret Molde |
1589 | Robert Broomfield | Carpenter | m. Sarah |
1589 | Thomas Orton | Weaver | m. Agnis |
1589 | Raphe Wright | Carpenter | m. Ellyn |
1591 | John Garratt | Carpenter | m. Margaret |
1591 | Thomas Snape | Tailor | m. Dorothy |
1592 | John Wilson | Carpenter | m. Agnis Foxe |
1593 | Thomas Lagoe | Freemason | m. Anne |
1599 | Robert Hollande | Nailer | m. Agnis |
1600 | William Hull | Joiner | m. Agnis |
1600 | Henry Taverner | Carpenter | m. Margery |
© Alan Roberts, August 2013